THE GLENROTHES ARABS
GOAL ACCUMULATOR
October 8th to December 12th 2006
No W1   W2   W3   W4   W5   W6   W7   W8   W9   W10 TOTAL
Graeme Turner 1 0   5   4   6   3   3   2   3   1   3   30
Kevin Funnell 7 7   2   6   4   4   5   3   0   4   2   37 3rd
Gus Hughes 8 7   1   0   2   2   1   4   3   2   2   24
Simon Adamson 9 6   6   5   3   2   1   2   4   2   7   38 2nd
Alan Ramshaw 10 0   3   2   5   3   5   2   1   2   3   26
Alistair Wallace 11 2   0   2   5   3   3   3   4   3   3   28
Davie McCrea 13 5   4   3   1   5   3   5   4   6   3   39 1st
Paul McDaid 15 3   1   5   4   2   3   3   2   5   3   31
Garry Cairns 16 2   3   4   0   2   3   2   2   3   1   22
Lawrence Lindsay 17 2   2   6   4   2   1   6   2   2   1   28
Ian Wallace 20 5   3   2   2   1   1   1   2   3   4   24
Paul Jarvis 22 0   2   3   1   1   1   0   1   2   4   15
Stevie Thomson 24 5   3   4   4   3   4   2   1   4   4   34
Andy Woodrow 25 5   2   1   2   1   5   3   3   1   2   25
Neil McGregor 26 2   1   2   0   2   2   2   3   3   2   19
Bryan Orr 27 3   4   6   1   5   1   4   1   4   6   35
Winning Order                                            
Davie McCrea 13 5   4   3   1   5   3   5   4   6   3   39
Simon Adamson 9 6   6   5   3   2   1   2   4   2   7   38
Kevin Funnell 7 7   2   6   4   4   5   3   0   4   2   37
Bryan Orr 27 3   4   6   1   5   1   4   1   4   6   35
Stevie Thomson 24 5   3   4   4   3   4   2   1   4   4   34
Paul McDaid 15 3   1   5   4   2   3   3   2   5   3   31
Graeme Turner 1 0   5   4   6   3   3   2   3   1   3   30
Alistair Wallace 11 2   0   2   5   3   3   3   4   3   3   28
Lawrence Lindsay 17 2   2   6   4   2   1   6   2   2   1   28
Alan Ramshaw 10 0   3   2   5   3   5   2   1   2   3   26
Andy Woodrow 25 5   2   1   2   1   5   3   3   1   2   25
Gus Hughes 8 7   1   0   2   2   1   4   3   2   2   24
Ian Wallace 20 5   3   2   2   1   1   1   2   3   4   24
Garry Cairns 16 2   3   4   0   2   3   2   2   3   1   22
Neil McGregor 26 2   1   2   0   2   2   2   3   3   2   19
Paul Jarvis 22 0   2   3   1   1   1   0   1   2   4   15